| 
							
								
									| Year | 2022 |  
									| Make | FORD |  
									| Model | EXPLORER |  
									| Package | Base |  
									| Body Style | Sport Utility |  
									| Mileage | 10 |  
									| Engine | V6, 3.3L |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | 4 WHEEL |  
									| Color | gray |  
									| Interior |  |  
									| VIN | 1FMSK8BB1NGB32291 |  
									| Stock Number | F4557 |  | 
							
								| Pricing Details: |  |  | Call for Pricing Details |  
							
								| City MPG | Hwy MPG |  
								| -- | -- |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Motor Co. - Onida 18511 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-952-2222
 |  |