| 
							
								
									| Year | 2019 |  
									| Make | Chevrolet |  
									| Model | Equinox |  
									| Package | LS |  
									| Body Style | Sport Utility |  
									| Mileage | 59,358 |  
									| Engine | 1.5L 4 CYL. GAS |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | FRONT WHEEL |  
									| Color | Gold |  
									| Interior |  |  
									| VIN | 2GNAXHEV1K6229582 |  
									| Stock Number | C5002A |  | 
							
								| Pricing Details: |  | Our Price | $19,925 |  
							
								| City MPG | Hwy MPG |  
								| 26 | 32 |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Chevrolet and Implement Inc 18500 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-658-3661
 |  |