| 
							
								
									| Year | 2023 |  
									| Make | CHEVROLET |  
									| Model | MALIBU |  
									| Package | LT |  
									| Body Style | 4 Door |  
									| Mileage | 0 |  
									| Engine | I4, 1.5L |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | FRONT WHEEL |  
									| Color | Black |  
									| Interior |  |  
									| VIN | 1G1ZD5ST1PF125010 |  
									| Stock Number | C5021 |  | 
							
								| Pricing Details: |  | Our Price | $28,895 |  
							
								| City MPG | Hwy MPG |  
								| -- | -- |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Chevrolet and Implement Inc 18500 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-658-3661
 |  |