| 
							
								
									| Year | 2022 |  
									| Make | FORD |  
									| Model | EXPLORER |  
									| Package | XLT |  
									| Body Style | Sport Utility |  
									| Mileage | 10 |  
									| Engine | I4, 2.3L |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | 4 WHEEL |  
									| Color | Jewel Red |  
									| Interior |  |  
									| VIN | 1FMSK8DH4NGC47145 |  
									| Stock Number | F4715 |  | 
							
								| Pricing Details: |  | Our Price | $48,865 |  
							
								| City MPG | Hwy MPG |  
								| -- | -- |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Motor Co. - Onida 18511 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-952-2222
 |  |