| 
							
								
									| Year | 2018 |  
									| Make | Chevrolet |  
									| Model | Silverado 1500 |  
									| Package | LTZ |  
									| Body Style | Pickup - Full Size |  
									| Mileage | 93,921 |  
									| Engine | 6.2L 8 CYL. FLEX FUEL |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | 4 WHEEL |  
									| Color | White |  
									| Interior | Black |  
									| VIN | 3GCUKSEJ5JG275787 |  
									| Stock Number | C5078A |  | 
							
								| Pricing Details: |  | Our Price | $33,750 |  
							
								| City MPG | Hwy MPG |  
								| -- | -- |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Chevrolet and Implement Inc 18500 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-658-3661
 |  |