| 
							
								
									| Year | 2024 |  
									| Make | CHEVROLET |  
									| Model | BLAZER |  
									| Package | RS |  
									| Body Style | Sport Utility |  
									| Mileage | 0 |  
									| Engine | V6, 3.6L |  
									| Fuel | GAS |  
									| Transmission | AUTOMATIC |  
									| Drive Type | ALL WHEEL |  
									| Color | Iridescent Pear |  
									| Interior |  |  
									| VIN | 3GNKBKRS4RS188036 |  
									| Stock Number | C5158 |  | 
							
								| Pricing Details: |  | Our Price | $50,235 |  
							
								| City MPG | Hwy MPG |  
								| -- | -- |  
								| * Actual mileage will vary with options, driving conditions, habits, and vehicle condition. |  
							
								| Location: |  
								|  |  
								| Lamb Chevrolet and Implement Inc 18500 US HWY 83
 Onida, South Dakota 57564
 P: 1-800-658-3661
 |  |