Pricing Details |
|
| Call for Details | |
| VIN | 5GAEVAKW9LJ130504 |
| Stock Number | C5090B |
| Condition | USED |
| Year | 2020 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 50,157 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 4568 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.9 in |
| Horsepower | 310 @ 6800 rpm |
| Torque | 266 @ 2800 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Child seat restraint system, rear facing
Door locks, rear child security lock, manual child lock system (rear door latch)
Tire Pressure Monitoring System includes Tire Fill Alert
Tool kit, road emergency
Horn, dual-note
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
64,200 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,550
44,168 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,990
82,300 Miles, Sport Utility, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $17,550
239,005 Miles, Sport Utility, V8, 5.3L, OTHER, GAS
Price: $8,750
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $48,990