Pricing Details |
|
Our Price | $1,250 |
Body Style | 4 Door |
Year | 2001 |
Make | Buick |
Model | Regal |
Package | LS |
Mileage | 0 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 2G4WB55K411204152 |
Stock Number | F3720M |
$1,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Wheel Covers |
Power Windows | Intermittent Wipers |
20,300 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,550
42,670 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,550
44,780 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
74,615 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,880
35,152 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, GAS
Price: $9,990