Pricing Details |
|
Our Price | $13,250 |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 57,500 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 1G11C5SL5FF164911 |
Stock Number | F3891A |
$13,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
42,670 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,550
20,700 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,590
20,300 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,500
44,780 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
74,615 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,880