Pricing Details |
|
Call for Details |
VIN | 1GNSKHKC0HR137690 |
Stock Number | F5576B |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Suburban |
Package | 1500 LT |
Mileage | 210,665 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Gas |
Transmission | Other |
Drive Type | 4 Wheel |
Color | Silver |
Vehicle Name | Chevrolet Suburban N/A |
Body Style | Sport Utility Vehicle N/A |
Body Code | E52 N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 7 N/A |
Gross Axle Wt Rating - Front | 3600 lbs |
Gross Axle Wt Rating - Rear | 4200 lbs |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Gross Vehicle Weight Rating Cap | 7500 lbs |
Fuel Economy Est-Combined | 18 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Gross Combined Wt Rating | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 800 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | L83 N/A |
Engine Type | Gas/Ethanol V8 N/A |
Displacement | 5.3L/- TBD - N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Trans Order Code | MYC N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Third Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Sixth Gear Ratio (:1) | - TBD - N/A |
Reverse Ratio (:1) | - TBD - N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | N/A N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Alternator Watts | N/A |
Total Cooling System Capacity | - TBD - qts |
Engine Oil Cooler | N/A |
Frame Type | - TBD - N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Multi-Link N/A |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Semi-Floating N/A |
Axle Capacity - Front | 3600 lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | RBX N/A |
Rear Tire Order Code | RBX N/A |
Spare Tire Order Code | RC4 N/A |
Front Tire Size | P265/65R18 N/A |
Rear Tire Size | P265/65R18 N/A |
Spare Tire Size | P265/70R17 N/A |
Front Tire Capacity | - TBD - lbs |
Rear Tire Capacity | - TBD - lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
Front Wheel Size | 18 x 8.5 in |
Rear Wheel Size | 18 x 8.5 in |
Spare Wheel Size | 17 x 7.5 in |
Front Wheel Material | - TBD - N/A |
Rear Wheel Material | - TBD - N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | - TBD - ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 31 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | - TBD - N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 42.80 in |
Front Leg Room | 45.30 in |
Front Shoulder Room | 64.80 in |
Front Hip Room | 60.80 in |
Second Head Room | 39.10 in |
Second Leg Room | 39.70 in |
Second Shoulder Room | 65.10 in |
Second Hip Room | 60.30 in |
Third Head Room | 38.50 in |
Third Leg Room | 34.50 in |
Third Shoulder Room | 62.60 in |
Third Hip Room | 49.30 in |
Wheelbase | 130.00 in |
Length, Overall w/rear bumper | 224.4 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.4 in |
Overhang, Front | - TBD - in |
Overhang, Rear w/bumper | - TBD - in |
Ground to Top of Load Floor | 35.43 in |
Ground Clearance, Front | 7.91 in |
Ground Clearance, Rear | 7.91 in |
Rear Door Type | Liftgate N/A |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Side Door Type | N/A |
Side Door Opening Height | in |
Side Door Opening Width | in |
Step Up Height - Front | - TBD - in |
Step Up Height - Side | in |
Cargo Area Length @ Floor to Console | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | 100.3 in |
Cargo Area Length @ Floor to Seat 2 | 63.6 in |
Cargo Area Length @ Floor to Seat 3 | 31.6 in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 49.3 in |
Cargo Box (Area) Height | 34.92 in |
Cargo Volume to Seat 1 | 121.7 ft³ |
Cargo Volume to Seat 2 | 76.7 ft³ |
Cargo Volume to Seat 3 | 39.3 ft³ |
Cargo Volume to Seat 4 | ft³ |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Rear Vision Camera
Forward Collision Alert sensor indicator
Safety Alert Driver Seat
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
60,889 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,950
78,187 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $45,900
172,320 Miles, Sport Utility, V8, 5.3L, OTHER, GAS
Price: $12,990
12,500 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $72,900
14,150 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $72,900