Pricing Details |
|
Our Price | $22,990 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 29,960 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
VIN | 1FMCU9GD3JUC70375 |
Stock Number | F4618A |
$22,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
65,635 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
2,600 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,990
9,500 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $62,990
94,267 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $19,500
103,100 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $32,500