Pricing Details |
|
| Our Price | $48,550 |
| Dealer Discount | $1,000 |
| Special | $47,550 |
| VIN | 1FMUK8JH4TGA28020 |
| Stock Number | MILL01 |
| Condition | USED |
| Year | 2026 |
| Make | Ford |
| Model | Explorer |
| Package | Tremor |
| Mileage | 4,101 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Star White Metallic Tri-Coat |
| Interior | Onyx |
| Base Curb Weight | 4457 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
PCA with AEB and Intersection Assist
Rear Cross-Traffic Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Oil Pressure Gauge | Trip Odometer |
| Tow Hooks | Cooled Driver Seat |
| Floor Mats | Front Cupholders |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | One Owner |
| $47,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Oil Pressure Gauge | Trip Odometer |
| Tow Hooks | Cooled Driver Seat |
| Floor Mats | Front Cupholders |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | One Owner |
69,980 Miles, Sport Utility, I4, 2.3L, AUTOMATIC, GAS
Price: $25,880
5,017 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $48,990
97,680 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,650
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $38,880
6,241 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $29,990