Pricing Details |
|
| Call for Details | |
| VIN | 1FTFW1RG5LFA17909 |
| Stock Number | F5770A |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | F-150 |
| Package | Raptor |
| Mileage | 135,016 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | Blue |
| Interior | Black |
| Base Curb Weight | 5685 lbs |
| Curb Weight - Front | 3222 lbs |
| Curb Weight - Rear | 2462 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 86.3 in |
| Height, Overall | 78.5 in |
| Horsepower | 450 @ 5000 rpm |
| Torque | 510 @ 3500 rpm |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Locking Rear Differential |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Running Boards | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Terrain | Tire Pressure Monitoring System |
| Tires - Rear All-Terrain | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Locking Rear Differential |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Running Boards | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Terrain | Tire Pressure Monitoring System |
| Tires - Rear All-Terrain | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
49,027 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, GAS
Price: $59,990
79,798 Miles, Pickup - Full Size, V6, 2.7L, OTHER, GAS
Price: $28,880
23,915 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,650
26,733 Miles, Pickup - Full Size, V6, 3.5L, OTHER, GAS
Price: $43,650
62,500 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,440