Pricing Details |
|
| Call for Details | |
| VIN | 1FTEW1EB1NKF08784 |
| Stock Number | F4682A |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | F-150 |
| Package | XL |
| Mileage | 150 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.3L 6 Cyl. Flex Fuel |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Base Curb Weight | 4706 lbs |
| Curb Weight - Front | 2809 lbs |
| Curb Weight - Rear | 1896 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 290 @ 6500 rpm |
| Torque | 265 @ 4000 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.3L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Flex Fuel |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Terrain |
| Tire Pressure Monitoring System | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Power Windows | Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Flex Fuel |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Terrain |
| Tire Pressure Monitoring System | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Power Windows | Intermittent Wipers |
54,962 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $37,550
49,027 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, GAS
Price: $47,770
79,798 Miles, Pickup - Full Size, V6, 2.7L, OTHER, GAS
Price: $27,770
23,915 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,990
78,518 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $34,440