Pricing Details |
|
| Our Price | $5,990 |
| VIN | 2GTHC39NXN1529302 |
| Stock Number | C4794M |
| Condition | USED |
| Year | 1992 |
| Make | GMC |
| Model | Sierra 3500 |
| Mileage | 88,442 miles |
| Body Style | Pickup - Full Size |
| Engine | 7.4L 8 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Gray |
| Four Wheel ABS | Front Disc Brakes |
| V8 Cyl. Engine | Gas |
| Power Steering | Tires - Front All-Season |
| Steel Wheels | Intermittent Wipers |
| $5,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Four Wheel ABS | Front Disc Brakes |
| V8 Cyl. Engine | Gas |
| Power Steering | Tires - Front All-Season |
| Steel Wheels | Intermittent Wipers |
29,500 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,880
49,027 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, GAS
Price: $59,990
122,266 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $8,880
79,798 Miles, Pickup - Full Size, V6, 2.7L, OTHER, GAS
Price: $28,880
23,915 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,650