Pricing Details |
|
| Our Price | $1,990 |
| VIN | 1GTHK39J2TE544923 |
| Stock Number | C4346C |
| Condition | USED |
| Year | 1996 |
| Make | GMC |
| Model | Sierra 3500 |
| Package | SL; SLE; S |
| Mileage | 163,581 miles |
| Body Style | Pickup - Full Size |
| Engine | 7.4L 8 CYL. GAS |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | Green |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Four Wheel Drive |
| Dual Rear Wheels | V8 Cyl. Engine |
| High Output | Gas |
| - | Vanity Mirrors |
| Power Steering | Tow Hooks |
| Steel Wheels | Intermittent Wipers |
| $2,139 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Four Wheel Drive |
| Dual Rear Wheels | V8 Cyl. Engine |
| High Output | Gas |
| - | Vanity Mirrors |
| Power Steering | Tow Hooks |
| Steel Wheels | Intermittent Wipers |
171,406 Miles, Pickup - Full Size, V8, 6.0L, AUTOMATIC, GAS
Price: $7,699
65,569 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,899
5,047 Miles, Pickup - Full Size, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $48,029
166,833 Miles, Pickup - Full Size, V8, 5.3L, AUTOMATIC, GAS
Price: $14,139
74,084 Miles, Pickup - Full Size, V8, 6.2L, AUTOMATIC, GAS
Price: $37,139