Pricing Details |
|
| Our Price | $35,990 |
| VIN | 1GKS2HKC4FR641654 |
| Stock Number | F3728B |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Yukon XL |
| Package | SLT |
| Mileage | 88,457 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | black |
| Curb Weight - Front | 2887 lbs |
| Curb Weight - Rear | 2888 lbs |
| Length, Overall w/rear bumper | 224.30 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 74.40 in |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitor System (does not apply to spare tire)
| Power Mirrors | Full Size Spare Tire |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Rear Backup Sensors |
| Adjustable Pedals | Running Boards |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| $35,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Full Size Spare Tire |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Rear Backup Sensors |
| Adjustable Pedals | Running Boards |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
82,300 Miles, Sport Utility, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $17,550
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $48,990
33,978 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $29,550
86,050 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $31,990
70,083 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990