Pricing Details |
|
| Our Price | $6,400 |
| VIN | KNDMG4C78B6387684 |
| Stock Number | F3779P |
| Condition | USED |
| Year | 2011 |
| Make | Kia |
| Model | Sedona |
| Package | LX |
| Mileage | Call for Miles |
| Body Style | Van - Mini |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Silver |
| Base Curb Weight | 4374 lbs |
| Length, Overall | 202.0 in |
| Width, Max w/o mirrors | 78.1 in |
| Height, Overall | 69.3 in |
| Horsepower | 271 @ 6300 rpm |
| Torque | 248 @ 4500 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock brakes (ABS) -inc: brake assist (BAS), electronic brake force distribution (EBD)
Electronic stability control (ESC) w/traction control (TCS)
Side-impact door beams
Front/rear crumple zones
Driver & front passenger advanced airbags -inc: passenger occupancy sensor
Front seat side mounted airbags
Front/rear side curtain airbags
Back-up warning system
3-point seat belts for all seating positions -inc: front & 2nd row height adjustment, front pretensioners w/force limiters
2nd row lower anchors & tethers for children (LATCH)
Rear child safety door locks
Tire pressure monitoring system (TPMS)
Impact-absorbing steering column
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Third Passenger Door |
| Fourth Passenger Door | Front Wheel Drive |
| V6 Cyl. Engine | Floor Mats |
| Gas | Remote Keyless Entry |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | Cloth Seats |
| 3rd Row Seat | Manual Adjustable Lumbar Support |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Wheel Covers | Power Windows |
| Intermittent Wipers |
| $6,400 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Third Passenger Door |
| Fourth Passenger Door | Front Wheel Drive |
| V6 Cyl. Engine | Floor Mats |
| Gas | Remote Keyless Entry |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | Cloth Seats |
| 3rd Row Seat | Manual Adjustable Lumbar Support |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Wheel Covers | Power Windows |
| Intermittent Wipers |