Pricing Details |
|
Our Price | $27,550 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | SLT |
Mileage | 86,034 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
VIN | 3C6RR7LT2GG310370 |
Stock Number | C4702A |
$27,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Rear Backup Sensors |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Trip Computer |
Wheels - Chrome | Wheel Locks |
Power Windows | Intermittent Wipers |
70,001 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,700
223,000 Miles, Pickup - Full Size, V8, 5.3L;, OTHER, HYBRID
Price: $8,990
144,523 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $30,500
98,338 Miles, Pickup - Full Size, V6, 3.5L, OTHER, GAS
Price: $28,990
138,344 Miles, Pickup - Full Size, V8, 5.3L, OTHER, GAS
Price: $16,500