| Pricing Details | |
| Our Price | $31,990 | 



| VIN | WBXYJ5C37JEF74981 | 
| Stock Number | C4439A | 
| Condition | USED | 
| Year | 2018 | 
| Make | BMW | 
| Model | X2 | 
| Package | xDrive28i | 
| Mileage | 15,400 miles | 
| Body Style | Sport Utility | 
| Engine | 2.0L 4 Cyl. Gas | 
| Fuel | Gas | 
| Transmission | Automatic | 
| Drive Type | All Wheel | 
| Color | Black | 
| Base Curb Weight | 3662 lbs | 
| Width, Max w/o mirrors | 71.8 in | 
| Height, Overall | 60.1 in | 
| Horsepower | 228 @ 5000 rpm | 
| Torque | 258 @ 1450 rpm | 
| Gross Vehicle Weight | 6,000 lbs | 
| Engine | 2.0L 4 Cyl. Gas | 
| Engine Displacement | 2.0L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | All Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Power Driver Seat | Power Passenger Seat | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Rear Spoiler | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
| $31,990 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |



| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | All Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Power Driver Seat | Power Passenger Seat | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Rear Spoiler | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
				82,300 Miles, Sport Utility, 1.5L 3 CYL. GAS, OTHER, GAS
				
					Price:  $17,550
			
				10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
				
					Price:  $41,880
			
				33,978 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $26,550
			
				86,050 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
				
					Price:  $27,770
			
				108,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
				
					Price:  $23,750