Pricing Details |
|
| Call for Details | |
| VIN | 1GNFK16347J233418 |
| Stock Number | C5366C |
| Condition | USED |
| Year | 2007 |
| Make | Chevrolet |
| Model | Suburban |
| Package | 1500 LT |
| Mileage | 304,000 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gold |
| Curb Weight - Front | 2889 lbs |
| Curb Weight - Rear | 2676 lbs |
| Length, Overall w/rear bumper | 222.4 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 76.8 in |
| Horsepower | 310 @ 5200 rpm |
| Torque | 335 @ 4400 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on inside rearview mirror) (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| Rear Radio Controls | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Flex Fuel |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Running Boards |
| 3rd Row Seat | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Transmission Overdrive Switch |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| Rear Radio Controls | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Flex Fuel |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Running Boards |
| 3rd Row Seat | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Transmission Overdrive Switch |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
89,701 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $39,990
37,943 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, GAS
Price: $69,990
178,886 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,990
237,698 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $9,990
97,680 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,650