Pricing Details |
|
| Our Price | $3,990 |
| VIN | 1GNDX03E32D152653 |
| Stock Number | C4286D |
| Condition | USED |
| Year | 2002 |
| Make | Chevrolet |
| Model | Venture |
| Package | Base; LS; |
| Mileage | 197,639 miles |
| Body Style | Van - Mini |
| Engine | 3.4L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Tan |
| Base Curb Weight | 3838 lbs |
| Length, Overall | 200.9 in |
| Width, Max w/o mirrors | 72.0 in |
| Height, Overall | 68.1 in |
| Horsepower | 185 @ 5200 rpm |
| Torque | 210 @ 4000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.4L 6 Cyl. Gas |
| Engine Displacement | 3.4L |
Driver & front passenger front & side-impact airbags
Brake/transmission shift interlock
Sliding door child safety locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | Rear Radio Controls |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Third Passenger Door | Fourth Passenger Door |
| Front Wheel Drive | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Luggage Rack | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | 3rd Row Seat |
| Power Driver Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Tires - Front All-Season | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| $3,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | Rear Radio Controls |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Third Passenger Door | Fourth Passenger Door |
| Front Wheel Drive | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Luggage Rack | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | 3rd Row Seat |
| Power Driver Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Tires - Front All-Season | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |