Pricing Details |
|
| Our Price | $35,550 |
| VIN | 1FDWE3F62KDC46340 |
| Stock Number | WHEEL1 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | E-Series Cutaway |
| Mileage | 104,581 miles |
| Body Style | Van |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Oxford White |
| Interior | Medium Flint |
| Base Curb Weight | 4868 lbs |
| Curb Weight - Front | 2923 lbs |
| Curb Weight - Rear | 1941 lbs |
| Length, Overall | 241.1 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 80.4 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Wheel Drive | V8 Cyl. Engine |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| $35,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Wheel Drive | V8 Cyl. Engine |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |