Pricing Details |
|
Our Price | $41,990 |
VIN | 1FMJK1MT7KEA24743 |
Stock Number | F4931A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | 103,552 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | 4 Wheel |
Color | brown |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Horsepower | 400 @ 5000 rpm |
Torque | 480 @ 3250 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Active Park Assist Automated Parking Sensors
Collision Warning with Brake Support and Cross Traffic Alert
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Active Suspension System |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
$41,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Active Suspension System |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
14,772 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $59,990
119,051 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $31,990
12,146 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $69,990
6,690 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $59,990
4,815 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,550