Pricing Details |
|
Call for Details |
VIN | 1FMJK2AT4LEA46680 |
Stock Number | F5652A |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 99,289 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Iconic Silver Metallic |
Interior | Ebony |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Horsepower | 375 @ 5000 rpm |
Torque | 470 @ 3500 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
119,051 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $29,990
12,146 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,990
82,809 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,990
4,136 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $69,990
60,889 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,950