Pricing Details |
|
| Call for Details | |
| VIN | 1FMUK8KH0TGA11245 |
| Stock Number | F5847A |
| Condition | USED |
| Year | 2026 |
| Make | Ford |
| Model | Explorer |
| Package | ST Line |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | Marsh Gray |
| Base Curb Weight | 4457 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
PCA with AEB and Intersection Assist
Rear Cross-Traffic Braking
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Navigation System | Rear Backup Sensors |
| Power Liftgate | Remote Engine Start |
| 3rd Row Seat | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Navigation System | Rear Backup Sensors |
| Power Liftgate | Remote Engine Start |
| 3rd Row Seat | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
69,980 Miles, Sport Utility, I4, 2.3L, AUTOMATIC, GAS
Price: $28,139
5,017 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,499
4,472 Miles, Sport Utility, I4, 2.3L, OTHER, GAS
Price: $47,499
97,680 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,139
129,747 Miles, Sport Utility, I4, 2.0L, OTHER, GAS
Price: $13,699