Pricing Details |
|
| Our Price | $68,500 |
| VIN | 1FT8W3BT5JEB73219 |
| Stock Number | F4520A |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | Platinum |
| Mileage | 94,559 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | white |
| Vehicle Name | Ford Super Duty F-350 SRW N/A |
| Body Style | SD Crew Cab N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 4800 lbs |
| Gross Axle Wt Rating - Rear | 7230 lbs |
| Curb Weight - Front | 3933 lbs |
| Curb Weight - Rear | 2820 lbs |
| Gross Vehicle Weight Rating Cap | 11500 lbs |
| Gross Combined Wt Rating | 19500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 12200 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 1220 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 12200 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 1220 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | 12200 lbs |
| Maximum Trailering Capacity | 12200 lbs |
| Engine Order Code | 99T N/A |
| Engine Type | Intercooled Turbo Diesel V-8 N/A |
| Displacement | 6.7 L/406 N/A |
| Fuel System | Diesel Direct Injection N/A |
| SAE Net Horsepower @ RPM | 450 @ 2800 N/A |
| SAE Net Torque @ RPM | 935 @ 1800 N/A |
| Trans Order Code | 44W N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 3.97 N/A |
| Second Gear Ratio (:1) | 2.32 N/A |
| Third Gear Ratio (:1) | 1.52 N/A |
| Fourth Gear Ratio (:1) | 1.15 N/A |
| Fifth Gear Ratio (:1) | 0.86 N/A |
| Sixth Gear Ratio (:1) | 0.67 N/A |
| Reverse Ratio (:1) | 3.13 N/A |
| Trans Power Take Off | Yes N/A |
| Trans PTO Access | Yes N/A |
| Transfer Case Power Take Off | Yes N/A |
| Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 750 N/A |
| Maximum Alternator Capacity (amps) | 240 N/A |
| Engine Oil Cooler | None N/A |
| Suspension Type - Front | Other N/A |
| Suspension Type - Rear | Leaf N/A |
| Spring Capacity - Front | 4800 lbs |
| Spring Capacity - Rear | 7230 lbs |
| Axle Type - Front | Non-Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 6000 lbs |
| Axle Capacity - Rear | 7280 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | TEX N/A |
| Rear Tire Order Code | TEX N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | LT275/65SR20 N/A |
| Rear Tire Size | LT275/65SR20 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 7180 lbs |
| Rear Tire Capacity | 7180 lbs |
| Revolutions/Mile @ 45 mph - Front | 596 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 596 Rev/Mile |
| Front Wheel Size | 20 X 8 in |
| Rear Wheel Size | 20 X 8 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Re-Circulating Ball N/A |
| Turning Diameter - Curb to Curb | 53 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 14.3 in |
| Rear Brake Rotor Diam x Thickness | 14.3 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 34 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 40.8 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 66.7 in |
| Front Hip Room | 62.5 in |
| Second Head Room | 40.4 in |
| Second Leg Room | 43.6 in |
| Second Shoulder Room | 65.9 in |
| Second Hip Room | 64.7 in |
| Wheelbase | 160 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.3 in |
| Cab to Axle | 39.9 in |
| Ground to Top of Load Floor | 38 in |
| Ground Clearance, Front | 8.2 in |
| Ground Clearance, Rear | 8.2 in |
| Cargo Box Length @ Floor | 81.9 in |
| Cargo Box Width @ Top, Rear | 66.9 in |
| Cargo Box Width @ Floor | 66.9 in |
| Cargo Box Width @ Wheelhousings | 50.5 in |
| Cargo Box (Area) Height | 21.1 in |
| Cargo Volume | 65.4 ft³ |
| Horsepower | 450 @ 2800 rpm |
| Torque | 935 @ 1800 rpm |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.7L 8 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS Blind Spot Sensor
and Cross Traffic Alert Rear Collision
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
| Platinum | 6.7 diesel |
| heat&cool leather |
| $68,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Platinum | 6.7 diesel |
| heat&cool leather |
112,484 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
29,500 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,880
54,962 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $44,990
49,027 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, GAS
Price: $59,990
122,266 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $11,750