Pricing Details |
|
| Call for Details | |
| VIN | 1HGCR2F38DA253844 |
| Stock Number | F6074B |
| Condition | USED |
| Year | 2013 |
| Make | Honda |
| Model | Accord Sdn |
| Package | LX |
| Mileage | 291,989 miles |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gray |
| Base Curb Weight | 3254 lbs |
| Length, Overall | 191.4 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 57.7 in |
| Horsepower | 185 @ 6400 rpm |
| Torque | 181 @ 3900 rpm |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Daytime running lamps
Dual-stage, multi-threshold front airbags
SmartVent front side airbags
Side curtain airbags w/rollover sensor
Rearview camera
3-point seat belts in all seating positions -inc: front automatic tensioning system
Outboard lower anchors & tethers for children (LATCH)
Rear center child seat tether anchor
Child-proof rear door locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
106,683 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,139