Pricing Details |
|
| Our Price | $20,990 |
| VIN | 1C4PJMCS9GW254569 |
| Stock Number | F4180A |
| Condition | USED |
| Year | 2016 |
| Make | Jeep |
| Model | Cherokee |
| Package | Latitude |
| Mileage | 68,613 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | Blue |
| Base Curb Weight | 4046 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 67.3 in |
| Horsepower | 271 @ 6500 rpm |
| Torque | 239 @ 4400 rpm |
| Engine | 3.2L 6 Cyl. Gas |
| Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| $20,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
82,300 Miles, Sport Utility, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $17,550
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $41,880
33,978 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,550
86,050 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $27,770
108,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $23,750