Pricing Details |
|
| Call for Details | |
| VIN | 3TMCZ5AN7NM519917 |
| Stock Number | F5899C |
| Condition | USED |
| Year | 2022 |
| Make | Toyota |
| Model | Tacoma 4WD |
| Package | SR5 |
| Mileage | 45,168 miles |
| Body Style | Pickup - Compact |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Base Curb Weight | 4550 lbs |
| Length, Overall | 212.3 in |
| Width, Max w/o mirrors | 74.4 in |
| Height, Overall | 70.6 in |
| Horsepower | 278 @ 6000 rpm |
| Torque | 265 @ 4600 rpm |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P (TSS-P)
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Cloth Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Cloth Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
35,718 Miles, Pickup - Compact, I4, 2.0L, AUTOMATIC, GAS
Price: $30,139
193,485 Miles, Pickup - Compact, V6, 3.6L, OTHER, GAS
Price: $13,699
0 Miles, Pickup - Compact, I4, 2.3L, AUTOMATIC, GAS
Price: $41,131
0 Miles, Pickup - Compact, V6, 3.0L, AUTOMATIC, GAS
Price: $61,344