Pricing Details |
|
| Our Price | $22,550 |
| VIN | 1V2MR2CA3KC618808 |
| Stock Number | F5858B |
| Condition | USED |
| Year | 2019 |
| Make | Volkswagen |
| Model | Atlas |
| Package | SEL |
| Mileage | 61,977 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pure White |
| Interior | Titan Black |
| Base Curb Weight | 4502 lbs |
| Length, Overall | 198.3 in |
| Width, Max w/o mirrors | 78.3 in |
| Height, Overall | 70 in |
| Horsepower | 276 @ 6200 rpm |
| Torque | 266 @ 2750 rpm |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
FCW w/Autonomous Emergency Braking
Rear Traffic Alert
Collision Mitigation-Front
Active Blind Spot Monitor Blind Spot
Park Distance Control Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Mirror Memory | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Rear Backup Sensors | Power Liftgate |
| Remote Engine Start | Sunroof |
| 3rd Row Seat | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Universal Garage Door Opener |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Variable Intermittent Rain Sensing |
| $22,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Mirror Memory | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Rear Backup Sensors | Power Liftgate |
| Remote Engine Start | Sunroof |
| 3rd Row Seat | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Universal Garage Door Opener |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Variable Intermittent Rain Sensing |
244,921 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $3,650
118,987 Miles, Crossover, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $9,990
99,534 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,550
94,719 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,880
28,010 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,550