Pricing Details |
|
Our Price | $2,990 |
Body Style | 4 Door |
Year | 2002 |
Make | Buick |
Model | Park Avenue |
Package | N-A |
Mileage | 199,994 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | White |
VIN | 1G4CW54KX24239583 |
Stock Number | F4587C |
$2,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Power Windows |
Intermittent Wipers |
138,739 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $6,990
99,891 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,550
118,945 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,550
103,500 Miles, 4 Door, V6, 3.9L, AUTOMATIC, GAS
Price: $8,500
112,640 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $6,990