Pricing Details |
|
| Our Price | $12,550 |
| VIN | KNMAT2MV9FP503877 |
| Stock Number | F5438P |
| Condition | USED |
| Year | 2015 |
| Make | Nissan |
| Model | Rogue |
| Package | SV |
| Mileage | 99,534 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Silver |
| Base Curb Weight | 3545 lbs |
| Length, Overall | 182.3 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Horsepower | 170 @ 6000 rpm |
| Torque | 175 @ 4400 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
| $12,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
244,921 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $3,650
118,987 Miles, Crossover, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $9,990
61,977 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $22,550
94,719 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,880
28,010 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,550